<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyGovCost | Government Cost Calculator</title>
	<atom:link href="http://www.mygovcost.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygovcost.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The CBO&#8217;s New Budget Projections by clarence swinney</title>
		<link>http://www.mygovcost.org/2012/01/31/the-cbos-new-budget-projections/comment-page-1/#comment-13001</link>
		<dc:creator>clarence swinney</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4926#comment-13001</guid>
		<description>Leave a Comment
WHY DO WE FORGET WHAT HAPPENED TO AMERICA AND WHO WAS RESPONSIBLE?
Since 1945-1980 we built a Great Middle Class with Safety Nets for the Poor.
1980-2009 we started with Reagan 60% tax cut for the rich,

Three so called Conservative PRESIDENTS yielded these results:

600 budget to 3500 (less Lord Billl itsy)
1000B debt to 10,000
218,000 net new jobs per month to 99,000.
Initiated our involvement in 10 foreign conflicts
took a surplus  to 1400B deficits as far as eye can see.
Smashed our Housing Industry
Casino Derivative Wall Street smashed world financial system
Turn 1500 Million from admirers into enemies
Turned a Christian Nation into a Corporate Aristocracy.
WHAT TO DO?
A. fed fund election-6 months-3 primary  3 general—free equal tv time-debate a week=12=adequate to evaluate candidates no $$  no pacs

B. Members of Congress and White House can accept nothing with a financial value.
Keep them on the job not on the road

Progressive Flat Tax(by group)---save 200B on tax preparation—GE can close 900 member tax dept.

BURN THAT TAX BOOK—start anew—Since 1980, it has been a Christmas Tree for loading goodies for Rich and  Corporations

Begin redistribution of wealth and control to Middle Class
Today, 10% own 80% of our Wealth and take 50% of our individual income
80% own 12% and take 12%
MEXICO?  No. Just close.
OECD rank us:
#2   as Least Taxed Nation As percent of GDP
# 2 as Least Taxed Corporations as percent of GDP
# 3 on Inequality
Hear that scream? Jesus &quot;WHAT THE HELL?&quot;
clarence swinney-Lifeaholics of America</description>
		<content:encoded><![CDATA[<p>Leave a Comment<br />
WHY DO WE FORGET WHAT HAPPENED TO AMERICA AND WHO WAS RESPONSIBLE?<br />
Since 1945-1980 we built a Great Middle Class with Safety Nets for the Poor.<br />
1980-2009 we started with Reagan 60% tax cut for the rich,</p>
<p>Three so called Conservative PRESIDENTS yielded these results:</p>
<p>600 budget to 3500 (less Lord Billl itsy)<br />
1000B debt to 10,000<br />
218,000 net new jobs per month to 99,000.<br />
Initiated our involvement in 10 foreign conflicts<br />
took a surplus  to 1400B deficits as far as eye can see.<br />
Smashed our Housing Industry<br />
Casino Derivative Wall Street smashed world financial system<br />
Turn 1500 Million from admirers into enemies<br />
Turned a Christian Nation into a Corporate Aristocracy.<br />
WHAT TO DO?<br />
A. fed fund election-6 months-3 primary  3 general—free equal tv time-debate a week=12=adequate to evaluate candidates no $$  no pacs</p>
<p>B. Members of Congress and White House can accept nothing with a financial value.<br />
Keep them on the job not on the road</p>
<p>Progressive Flat Tax(by group)&#8212;save 200B on tax preparation—GE can close 900 member tax dept.</p>
<p>BURN THAT TAX BOOK—start anew—Since 1980, it has been a Christmas Tree for loading goodies for Rich and  Corporations</p>
<p>Begin redistribution of wealth and control to Middle Class<br />
Today, 10% own 80% of our Wealth and take 50% of our individual income<br />
80% own 12% and take 12%<br />
MEXICO?  No. Just close.<br />
OECD rank us:<br />
#2   as Least Taxed Nation As percent of GDP<br />
# 2 as Least Taxed Corporations as percent of GDP<br />
# 3 on Inequality<br />
Hear that scream? Jesus &#8220;WHAT THE HELL?&#8221;<br />
clarence swinney-Lifeaholics of America</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They Spent Taxpayer Money on What?!! by Libertarian Jerry</title>
		<link>http://www.mygovcost.org/2012/02/06/they-spent-taxpayer-money-on-what/comment-page-1/#comment-12987</link>
		<dc:creator>Libertarian Jerry</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4954#comment-12987</guid>
		<description>This kind of activity has been going on in America for decades. Several years ago,Sen.Wm.Proxmire used to give out the &quot;Golden Fleece Award&quot; for wasteful government spending. Yet,as shown by this article,the waste and corruption goes on unabated,and on a massive scale. A few years ago 7 billion taxpayer dollars disappeared in Iraq,they just couldn&#039;t find the money. This kind of behavior occurs not only on the Federal level but on the State and Local levels as well. Yet every year we hear the same propaganda from the Government and the Media that &quot;taxes are what we pay for a civilized society&quot; and as to how we all have to pay our &quot;fair share.&quot;  How &quot;Tax Protesters&quot; and &quot;Tax Cheats&quot; are causing everyone&#039;s taxes to go up, how we have to give the tax collection authorities more tools to collect revenue from the &quot;underground economy.&quot; Yet nothing is ever seriously done to seriously reduce or cut spending. Today,governments on all levels in America tax the average productive American,directly and indirectly,at over 60% of their earnings for the year. Today it takes 2 people to support the average family where 40 years ago the average family could easily live on 1 paycheck.Yet,the government still wants more. So,after decades of waste,corruption and mismanagement ,on all levels of government America is bankrupt and hopelessly saddled with an unsustainable and unpayable debt. Now what? I know,we&#039;ll hire more tax collectors. Yeh right.</description>
		<content:encoded><![CDATA[<p>This kind of activity has been going on in America for decades. Several years ago,Sen.Wm.Proxmire used to give out the &#8220;Golden Fleece Award&#8221; for wasteful government spending. Yet,as shown by this article,the waste and corruption goes on unabated,and on a massive scale. A few years ago 7 billion taxpayer dollars disappeared in Iraq,they just couldn&#8217;t find the money. This kind of behavior occurs not only on the Federal level but on the State and Local levels as well. Yet every year we hear the same propaganda from the Government and the Media that &#8220;taxes are what we pay for a civilized society&#8221; and as to how we all have to pay our &#8220;fair share.&#8221;  How &#8220;Tax Protesters&#8221; and &#8220;Tax Cheats&#8221; are causing everyone&#8217;s taxes to go up, how we have to give the tax collection authorities more tools to collect revenue from the &#8220;underground economy.&#8221; Yet nothing is ever seriously done to seriously reduce or cut spending. Today,governments on all levels in America tax the average productive American,directly and indirectly,at over 60% of their earnings for the year. Today it takes 2 people to support the average family where 40 years ago the average family could easily live on 1 paycheck.Yet,the government still wants more. So,after decades of waste,corruption and mismanagement ,on all levels of government America is bankrupt and hopelessly saddled with an unsustainable and unpayable debt. Now what? I know,we&#8217;ll hire more tax collectors. Yeh right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Debt is Equal to $48,700 for Every American by Libertarian Jerry</title>
		<link>http://www.mygovcost.org/2012/02/03/national-debt-is-equal-to-48700-for-every-american/comment-page-1/#comment-12810</link>
		<dc:creator>Libertarian Jerry</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4935#comment-12810</guid>
		<description>This debt is the end result of the Marxist Income Tax and Marxist central banking(The Federal Reserve). If the State has the power to go into any citizen&#039;s paycheck,business,property or investments and take what they want whenever they want to pay for the debts of the U.S.Government then there is nothing to restrain State spending. All the Constitutional restraints against property rights have been swept aside. This and the fact that our money is backed not by lawful gold or silver but by debt takes the lid off the growth of government and its ability to finance that growth. Whenever the government wants to spend money on anything for any purpose it just prints up bonds that are purchased by the Central Bank and that bank coverts those paper bonds into fiat paper money backed by debt (The Federal Reserve Note). Then the government hands the debt over to the taxpayers. Quite a racket. Presidential candidate Ron Paul wants to solve the dilemma of perpetual debt by abolishing the Income Tax and The Federal Reserve in one fell swoop. This would be a real revolution. Unfortunately,I don&#039;t see this happening in my lifetime. But we can always hope.</description>
		<content:encoded><![CDATA[<p>This debt is the end result of the Marxist Income Tax and Marxist central banking(The Federal Reserve). If the State has the power to go into any citizen&#8217;s paycheck,business,property or investments and take what they want whenever they want to pay for the debts of the U.S.Government then there is nothing to restrain State spending. All the Constitutional restraints against property rights have been swept aside. This and the fact that our money is backed not by lawful gold or silver but by debt takes the lid off the growth of government and its ability to finance that growth. Whenever the government wants to spend money on anything for any purpose it just prints up bonds that are purchased by the Central Bank and that bank coverts those paper bonds into fiat paper money backed by debt (The Federal Reserve Note). Then the government hands the debt over to the taxpayers. Quite a racket. Presidential candidate Ron Paul wants to solve the dilemma of perpetual debt by abolishing the Income Tax and The Federal Reserve in one fell swoop. This would be a real revolution. Unfortunately,I don&#8217;t see this happening in my lifetime. But we can always hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Debt is Equal to $48,700 for Every American by Lawrence</title>
		<link>http://www.mygovcost.org/2012/02/03/national-debt-is-equal-to-48700-for-every-american/comment-page-1/#comment-12781</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4935#comment-12781</guid>
		<description>Does this worry you? It does me! That is not the governments debit it&#039;s OUR DEBT! And they have been and will be coming to get more of it from you soon!</description>
		<content:encoded><![CDATA[<p>Does this worry you? It does me! That is not the governments debit it&#8217;s OUR DEBT! And they have been and will be coming to get more of it from you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wastebook 2011 by Don</title>
		<link>http://www.mygovcost.org/2011/12/20/wastebook-2011/comment-page-1/#comment-12616</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4367#comment-12616</guid>
		<description>And what&#039;s the cost of renewing the &quot;temporary&quot; tax cuts enacted by the Bush administration almost 11 YEARS ago?  Real temporary, huh?</description>
		<content:encoded><![CDATA[<p>And what&#8217;s the cost of renewing the &#8220;temporary&#8221; tax cuts enacted by the Bush administration almost 11 YEARS ago?  Real temporary, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Half of Americans Receive Government Funding by Henry Bowman</title>
		<link>http://www.mygovcost.org/2012/01/19/nearly-half-of-americans-receive-government-funding/comment-page-1/#comment-12573</link>
		<dc:creator>Henry Bowman</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4812#comment-12573</guid>
		<description>&quot;In the beginning, SS was implemented for the purpose of having a retirement plan for those that payed into it!&quot;

I don&#039;t see how anyone could possibly claim ignorance that this was obviously untrue from the very start.

In 1940, Ida Mae Fuller received the very first check under Social Security.  She had paid into the system for a mere three years, to a total of $24.75.  Her very first check was $22.54, which very nearly represented everything she had ever paid.  She continued drawing benefits for 35 more years, extracting almost $23,000 from the system.

A fifth-grader could correctly deduce that these results much more resemble a lottery win than a retirement investment account.</description>
		<content:encoded><![CDATA[<p>&#8220;In the beginning, SS was implemented for the purpose of having a retirement plan for those that payed into it!&#8221;</p>
<p>I don&#8217;t see how anyone could possibly claim ignorance that this was obviously untrue from the very start.</p>
<p>In 1940, Ida Mae Fuller received the very first check under Social Security.  She had paid into the system for a mere three years, to a total of $24.75.  Her very first check was $22.54, which very nearly represented everything she had ever paid.  She continued drawing benefits for 35 more years, extracting almost $23,000 from the system.</p>
<p>A fifth-grader could correctly deduce that these results much more resemble a lottery win than a retirement investment account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The U.S. Mortgage Interest Deduction by Income Level by Celestino robles</title>
		<link>http://www.mygovcost.org/2011/07/21/the-u-s-mortage-interest-deduction-by-income-level/comment-page-1/#comment-12534</link>
		<dc:creator>Celestino robles</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=3069#comment-12534</guid>
		<description>Why can&#039;t I claim my mortgage interest that I pay on my house every year. Me and my wife combined make about $46,000 dollars and for some reason my filer tells us that we don&#039;t have enough to put it on this year&#039;s filing because its about $11,000. We pay about $5,000-$6,000.</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t I claim my mortgage interest that I pay on my house every year. Me and my wife combined make about $46,000 dollars and for some reason my filer tells us that we don&#8217;t have enough to put it on this year&#8217;s filing because its about $11,000. We pay about $5,000-$6,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Half of Americans Receive Government Funding by Libertarian Jerry</title>
		<link>http://www.mygovcost.org/2012/01/19/nearly-half-of-americans-receive-government-funding/comment-page-1/#comment-12491</link>
		<dc:creator>Libertarian Jerry</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4812#comment-12491</guid>
		<description>James,its very rude to call people names. With that said I think any one who studies the history of Social Security will find that it was only declared Constitutional in the Helvering vs. Davis case 301 U.S.C. 619 in which the courts declared that Social Security was an Income Tax paid by the employee and an Excise Tax paid by the Employer making Social Security a Tax. And the money that was distributed to be distributed as welfare benefits. A Benefit is something that can be taken away at any time for any reason by Congress. The fact is that you didn&#039;t legally pay into any &quot;system&quot; but simply paid an additional Income Tax that could be spent any way the Congress wanted to, which they did. The money is all spent. There is nothing left but worthless government bonds and worthless political promises.</description>
		<content:encoded><![CDATA[<p>James,its very rude to call people names. With that said I think any one who studies the history of Social Security will find that it was only declared Constitutional in the Helvering vs. Davis case 301 U.S.C. 619 in which the courts declared that Social Security was an Income Tax paid by the employee and an Excise Tax paid by the Employer making Social Security a Tax. And the money that was distributed to be distributed as welfare benefits. A Benefit is something that can be taken away at any time for any reason by Congress. The fact is that you didn&#8217;t legally pay into any &#8220;system&#8221; but simply paid an additional Income Tax that could be spent any way the Congress wanted to, which they did. The money is all spent. There is nothing left but worthless government bonds and worthless political promises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Would You Cut Defense Spending? by DonM</title>
		<link>http://www.mygovcost.org/2012/01/05/how-would-you-cut-defense-spending/comment-page-1/#comment-12486</link>
		<dc:creator>DonM</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4553#comment-12486</guid>
		<description>If I was to cut, I would cut the OVERHEAD.By having the Air Force rejoin the Army and the Marines rejoin the Navy, overhead could be cut, the number of bases could be cut, and the number of command and staff billets could be cut.

Then cut training units, so new service members report to a gaining unit, go through basic training with their unit, and then deploy with their unit. Training units teach out of date tactics. The ancient lessons of world war 1 could be stored on a web page, ready for the unlikely event of an enemy with maxim machine guns, bayonets and biplanes.</description>
		<content:encoded><![CDATA[<p>If I was to cut, I would cut the OVERHEAD.By having the Air Force rejoin the Army and the Marines rejoin the Navy, overhead could be cut, the number of bases could be cut, and the number of command and staff billets could be cut.</p>
<p>Then cut training units, so new service members report to a gaining unit, go through basic training with their unit, and then deploy with their unit. Training units teach out of date tactics. The ancient lessons of world war 1 could be stored on a web page, ready for the unlikely event of an enemy with maxim machine guns, bayonets and biplanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Half of Americans Receive Government Funding by David Theroux</title>
		<link>http://www.mygovcost.org/2012/01/19/nearly-half-of-americans-receive-government-funding/comment-page-1/#comment-12471</link>
		<dc:creator>David Theroux</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mygovcost.org/?p=4812#comment-12471</guid>
		<description>James, You are indeed correct that everyone would be better off with private retirement and health accounts and that the American people have been lied to by politicians for decades. However, neither Social Security nor Medicare are voluntary nor are they insurance systems. They are funded by taxes applied to earnings and are treated the same as all employment taxes. In addition, both are forms of socialism in which there is no private equity--in other words, you have no title and there is no contract to the funding you have paid in for years. Moreover, they are both Ponzi schemes dependent on taxing current and future generations to cover current outlays, and the reason politicians favor such schemes is that it makes the public dependent on  them for re-election as well as on the vast government bureaucracies that take 40%+ of the funding along the way. Social Security and Medicare are two of the largest and most unsustainable components of the U.S. welfare state. Please see the following:

&lt;a href=&quot;http://www.independent.org/publications/tir/article.asp?a=688&quot; rel=&quot;nofollow&quot;&gt;&quot;The Anatomy of Social Security and Medicare,&quot;&lt;/a&gt; by Edgar K. Browning (&lt;em&gt;The Independent Review&lt;/em&gt;)</description>
		<content:encoded><![CDATA[<p>James, You are indeed correct that everyone would be better off with private retirement and health accounts and that the American people have been lied to by politicians for decades. However, neither Social Security nor Medicare are voluntary nor are they insurance systems. They are funded by taxes applied to earnings and are treated the same as all employment taxes. In addition, both are forms of socialism in which there is no private equity&#8211;in other words, you have no title and there is no contract to the funding you have paid in for years. Moreover, they are both Ponzi schemes dependent on taxing current and future generations to cover current outlays, and the reason politicians favor such schemes is that it makes the public dependent on  them for re-election as well as on the vast government bureaucracies that take 40%+ of the funding along the way. Social Security and Medicare are two of the largest and most unsustainable components of the U.S. welfare state. Please see the following:</p>
<p><a href="http://www.independent.org/publications/tir/article.asp?a=688" rel="nofollow">&#8220;The Anatomy of Social Security and Medicare,&#8221;</a> by Edgar K. Browning (<em>The Independent Review</em>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

